From the early struggles under Coach Bill Metzger to the historic unbeaten season of 1939 under Coach Gene Hester. This decade saw the arrival of future national championship coach Floyd "Ben" Schwartzwalder and culminated in the first perfect season in school history.
View Seasons| Opponent | Us | Them | Result |
|---|---|---|---|
| Harrisville | 6 | 0 | W 1-0 |
| Moundsville | 12 | 14 | L 1-1 |
| Williamstown* | 0 | 13 | L 1-2 |
| Cameron | 14 | 0 | W 2-2 |
| at St. Marys | 7 | 14 | L 2-3 |
| Tyler County | 7 | 13 | L 2-4 |
| Cairo | 20 | 0 | W 3-4 |
| Buffalo (Putnam) | 44 | 0 | W 4-4 |
| Magnolia | 0 | 67 | L 4-5 |
* at New Martinsville (night game)
Players: Gene Neely (Capt.), Springer, Ralph Carmichael, Joe Doig, Bob Sutton, Bill Cummings, Tom Sexton, Donald Doig, June Thompson, Rodney Miller, Earl Smith, Bob Boyles, L.K. "Turk" Sine, Joe Nessif, Clarence Hissom, Harold Ankrom, Jack Kepner, Gene Miller, Robert Knapp, Ralph Mendenhall.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Harrisville | 25 | 0 | W 1-0 |
| at Moundsville | 7 | 27 | L 1-1 |
| Wheeling Central | 26 | 7 | W 2-1 |
| Cameron | 20 | 6 | W 3-1 |
| W. Monongah | 6 | 22 | L 3-2 |
| Williamstown | 12 | 0 | W 4-2 |
| Tyler County | 19 | 0 | W 5-2 |
| Hundred | 48 | 7 | W 6-2 |
| at Magnolia | 13 | 32 | L 6-3 |
| Opponent | Us | Them | Result |
|---|---|---|---|
| at Woodsfield, Oh | 25 | 6 | W 1-0 |
| Moundsville | 0 | 44 | L 1-1 |
| Wheeling Central | 7 | 0 | W 2-1 |
| at Cameron | 0 | 14 | L 2-2 |
| W. Monongah | 16 | 6 | W 3-2 |
| Williamstown | 6 | 0 | W 4-2 |
| at Tyler County | 6 | 0 | W 5-2 |
| Hundred | 19 | 6 | W 6-2 |
| at Magnolia | 0 | 7 | L 6-3 |
Players: Bob Bell, Charles Kehrer, Ralph Mendenhall, William Archer, Wayne Furbee, Jack Kepner, Roy Stetson, Jack Springer, Don Doig, Harold Smith, George Keller, John Smith, Bob Boyles, Bob Ward, F. Stetson, Allan May, Robert Rustemeyer, O'Dell Stewart, Warren Cummings.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Woodsfield, Oh | 38 | 0 | W 1-0 |
| Salem* | 51 | 0 | W 2-0 |
| Cameron | 0 | 33 | L 2-1 |
| at St. Marys | 6 | 13 | L 2-2 |
| Williamstown | 7 | 3 | W 3-2 |
| Hundred | 34 | 0 | W 4-2 |
| Tyler County | 27 | 0 | W 5-2 |
| Harrisville | 20 | 0 | W 6-2 |
| at Magnolia | 6 | 12 | L 6-3 |
* First night game at Alumni Field (later Core Field)
Players: Springer, Kehrer, Conway, Archer, Boyles, Kepler, Stetson, Ward, Doig, Smith, Stead, Zellers, Skaggs.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Woodsfield, Oh | 19 | 13 | W 1-0 |
| at Benwood Union | 0 | 52 | L 1-1 |
| Tanner | 19 | 0 | W 2-1 |
| at Parkersburg | 7 | 26 | L 2-2 |
| St. Marys | 0 | 0 | T 2-2-1 |
| Wellsburg | 0 | 12 | L 2-3-1 |
| at Tyler County | 14 | 0 | W 3-3-1 |
| Williamstown | 7 | 0 | W 4-3-1 |
| at Harrisville | 48 | 0 | W 5-3-1 |
| Magnolia | 0 | 32 | L 5-4-1 |
| Opponent | Us | Them | Result |
|---|---|---|---|
| Woodsfield, Oh | 13 | 0 | W 1-0 |
| Tyler County | 13 | 6 | W 2-0 |
| at Parkersburg | 0 | 48 | L 2-1 |
| Salem | 20 | 0 | W 3-1 |
| Pennsboro | 13 | 0 | W 4-1 |
| at Wellsburg | 0 | 44 | L 4-2 |
| Pullman | 31 | 0 | W 5-2 |
| at St. Marys | 0 | 7 | L 5-3 |
| Williamstown* | 12 | 26 | L 5-4 |
| at Magnolia | 0 | 21 | L 5-5 |
* at New Martinsville
| Opponent | Us | Them | Result |
|---|---|---|---|
| Warwood | 0 | 0 | T 0-0-1 |
| Woodsfield, Oh | 20 | 6 | W 1-0-1 |
| at Linsly Institute | 7 | 26 | L 1-1-1 |
| at Tyler County | 59 | 0 | W 2-1-1 |
| Williamstown | 19 | 6 | W 3-1-1 |
| Pennsboro | 18 | 6 | W 4-1-1 |
| Harrisville | 19 | 12 | W 5-1-1 |
| at Calhoun County | 6 | 20 | L 5-2-1 |
| St. Marys | 21 | 6 | W 6-2-1 |
| Magnolia* | 20 | 13 | W 7-2-1 |
| Opponent | Us | Them | Result |
|---|---|---|---|
| at Warwood | 0 | 18 | L 0-1 |
| Williamstown | 25 | 0 | W 1-1 |
| Normantown | 46 | 0 | W 2-1 |
| Linsly Institute | 13 | 27 | L 2-2 |
| Bellaire St. John's | 13 | 6 | W 3-2 |
| Tyler County | 6 | 0 | W 4-2 |
| Calhoun County | 13 | 13 | T 4-2-1 |
| at St. Marys | 6 | 0 | W 5-2-1 |
| at Magnolia | 0 | 20 | L 5-3-1 |
Players: Harry Buchanan, Charles Buchanan, Bill Tuttle, Brown, M. Deuel, Dale Stillwagner, Cunningham, W. Cline, Nelson Brown, Earl Stillwagner, Robert Knowlton, F. Todd, Sine, George Pryor, D. Hess, Willis Rush, Jack Miles, Sammy Cooper, C. Poole, Bill Bull, R. Piatt, George Heinlein, Archie Deuel, Jack Morford, B. Stewart, A. Soliday, L. Spence, Paul Gist, W. Powell, B. Williamson.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Salem | 12 | 6 | W 1-0 |
| Cameron | 12 | 0 | W 2-0 |
| Linsly Institute | 0 | 33 | L 2-1 |
| Williamstown | 32 | 0 | W 3-1 |
| at Tyler County | 0 | 6 | L 3-2 |
| at Moundsville | 0 | 33 | L 3-3 |
| Point Pleasant | 6 | 7 | L 3-4 |
| St. Marys | 6 | 6 | T 3-4-1 |
| Magnolia | 0 | 21 | L 3-5-1 |
Players: Bill Tuttle, Ernest Flanagan, E. Sine, Harry Buchanan, Charles Buchanan, Ed Kehrer, D. Hess, George Pryor, Bernard Mehrley, P. Hill, S. Cooper, K. Stewart, G. Kann, B. Keitch, W. Rush, Dale Stillwagner, N. Meredith, B. Powell, E. Slider, C. Fox, Paul Simms.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Ravenswood | 13 | 0 | W 1-0 |
| Williamstown | 26 | 6 | W 2-0 |
| Bridgeport | 33 | 6 | W 3-0 |
| Tyler County | 38 | 0 | W 4-0 |
| Moundsville | 12 | 7 | W 5-0 |
| Point Pleasant | 27 | 0 | W 6-0 |
| at St. Marys | 13 | 7 | W 7-0 |
| Pullman | 33 | 0 | W 8-0 |
| at Magnolia | 13 | 6 | W 9-0 |
A summary of Sistersville Football's records and coaches across the 1930s.