From the depths of a 5-16 season to back-to-back LKC Championships and a 22-3 record — a decade defined by the coaching of McGinnis, Evans, and Cuppett, and the brilliance of three-time All-Stater Mike Carson. 149 wins, 77 losses across ten seasons.
View SeasonsThe Tigers opened the decade with a strong 16-6 record, highlighted by a dominant 100-63 win over Pine Grove and a 78-39 blowout of Cairo. In the Sectional, Sistersville beat Pine Grove 69-43 before falling to eventual state Class A champion Paden City 60-56.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Pine Grove | 61 | 49 | W |
| Pennsboro | 85 | 33 | W |
| Magnolia | 46 | 59 | L |
| Paden City | 72 | 66 | W |
| Williamstown | 59 | 50 | W |
| Park. Catholic | 60 | 64 | L |
| Tyler County | 72 | 45 | W |
| Cairo | 78 | 39 | W |
| Pine Grove | 100 | 63 | W |
| River Local, O. | 54 | 41 | W |
| Pennsboro | 56 | 37 | W |
| St. Marys | 63 | 58 | W |
| Magnolia | 70 | 75 | L |
| River Local, O. | 44 | 48 | L |
| St. Marys | 57 | 54 | W |
| Paden City | 58 | 54 | W |
| Park. Catholic | 50 | 45 | W |
| Williamstown | 42 | 48 | L |
| Tyler County | 66 | 52 | W |
| Skyvue, Ohio | 51 | 45 | W |
| Sect.: Pine Grove | 69 | 43 | W |
| Sect.: Paden City | 56 | 60 | L |
Players: Bob Michaels, Eddie Johnston, Junior Fox, Gene Gatrell, John Scoby, Jerry Whitley, Bill Barrick, Jim Kelley, Ronnie Berkhimer, Harry Henderson, John Stewart.
The Tigers finished 13-8 with explosive scoring — an 87-73 win over St. Marys and a 76-32 demolition of Pennsboro. They swept Cairo (69-51, 61-45) but fell to Paden City 61-52 in the Sectional.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Valley | 61 | 48 | W |
| Pennsboro | 64 | 52 | W |
| Magnolia | 54 | 74 | L |
| River Local, O. | 46 | 68 | L |
| Paden City | 48 | 54 | L |
| Williamstown | 52 | 56 | L |
| Park. Catholic | 39 | 37 | W |
| Tyler County | 57 | 46 | W |
| Cairo | 69 | 51 | W |
| River Local, O. | 62 | 43 | W |
| Valley | 73 | 47 | W |
| Pennsboro | 76 | 32 | W |
| St. Marys | 79 | 60 | W |
| Magnolia | 46 | 52 | L |
| Cairo | 61 | 45 | W |
| St. Marys | 87 | 73 | W |
| Paden City | 61 | 82 | L |
| Williamstown | 55 | 56 | L |
| Tyler County | 54 | 45 | W |
| Park. Catholic | 57 | 48 | W |
| Sect.: Paden City | 52 | 61 | L |
Players: Richie Gandour, Harry Henderson, Robert Michaels, Ronnie Berkhimer, Gene Gatrell, Jack Fiest, Bucky Stewart, Larry Hayes, Donnie Johnson, James Shreves, Jerry Waters.
The most difficult season of the decade. The Tigers won just five games and were overwhelmed by Paden City 84-50 in the Sectional. Wins came against Pennsboro (74-51), Cairo (59-54), St. Marys (67-60), Tyler County (60-51), and Park. Catholic (66-56).
| Opponent | Us | Them | Result |
|---|---|---|---|
| Valley | 48 | 54 | L |
| Pennsboro | 74 | 51 | W |
| Magnolia | 41 | 53 | L |
| River Local, O. | 52 | 54 | L |
| Cairo | 59 | 54 | W |
| Paden City | 59 | 68 | L |
| Williamstown | 65 | 87 | L |
| Park. Catholic | 72 | 79 | L |
| Tyler County | 44 | 58 | L |
| River Local, O. | 45 | 57 | L |
| Pennsboro | 64 | 75 | L |
| St. Marys | 67 | 60 | W |
| Magnolia | 64 | 87 | L |
| Valley | 62 | 64 | L |
| Cairo | 48 | 62 | L |
| St. Marys | 53 | 61 | L |
| Paden City | 56 | 58 | L |
| Williamstown | 50 | 65 | L |
| Tyler County | 60 | 51 | W |
| Park. Catholic | 66 | 56 | W |
| Sect.: Paden City | 50 | 84 | L |
Players: Ted Hayes, Gene Gatrell, Randy Hays, Bill Herbold, Bernie Johnson, Dave Milburn, Roger Cline, Richie Gandour, Spike Berkhimer, Jack Fiest.
New coach Dale Evans sparked an immediate turnaround to 15-6. The Tigers were explosive — a 106-82 win over Park. Catholic and 94-59 over St. Marys. They reached the LKC Championship (falling to Williamstown 63-66) and lost to Paden City 74-69 in the Sectional.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Valley | 68 | 48 | W |
| Harrisville | 60 | 39 | W |
| Pennsboro | 71 | 52 | W |
| Magnolia | 63 | 73 | L |
| River Local, O. | 69 | 72 | L |
| Williamstown | 62 | 55 | W |
| Paden City | 79 | 77 | W |
| Park. Catholic | 55 | 52 | W |
| Tyler County | 74 | 67 | W |
| River Local, O. | 76 | 68 | W |
| St. Marys | 64 | 48 | W |
| Magnolia | 77 | 67 | W |
| Pennsboro | 82 | 68 | W |
| St. Marys | 94 | 59 | W |
| Paden City | 71 | 79 | L |
| Williamstown | 70 | 78 | L |
| Tyler County | 78 | 69 | W |
| Harrisville | 85 | 59 | W |
| Park. Catholic | 106 | 82 | W |
| LKC: Williamstown | 63 | 66 | L |
| Sect.: Paden City | 69 | 74 | L |
Players: Roger Cline, Richie Gandour, Mike Connor, Jack Fiest, Terry Hayes, Spike Berkhimer, Ted Hayes, Danny Doak, Jay Kuehne.
The Tigers continued their resurgence with a 15-7 record and scored over 100 three times (109-69 over Pennsboro, 105-71 over Valley, 103-71 over Wahama). They won the Sectional (beating Paden City 67-52) and advanced to the Regional before falling to Williamstown 70-62.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Wahama | 56 | 46 | W |
| Harrisville | 93 | 63 | W |
| Valley | 70 | 61 | W |
| Pennsboro | 75 | 62 | W |
| Magnolia | 68 | 96 | L |
| River Local, O. | 75 | 77 | L |
| Paden City | 66 | 64 (OT) | W |
| Park. Catholic | 84 | 85 | L |
| Tyler County | 57 | 56 | W |
| River Local, O. | 69 | 76 | L |
| Magnolia | 80 | 89 | L |
| Pennsboro | 109 | 69 | W |
| St. Marys | 100 | 72 | W |
| Paden City | 60 | 59 | W |
| Tyler County | 78 | 81 | L |
| St. Marys | 80 | 56 | W |
| Harrisville | 91 | 61 | W |
| Park. Catholic | 72 | 62 | W |
| Valley | 105 | 71 | W |
| Wahama | 103 | 71 | W |
| Sect.: Paden City | 67 | 52 | W |
| Reg.: Williamstown | 62 | 70 | L |
Players: Roger Cline, Spike Berkhimer, Danny Doak, Jim Allender, Perry Leach, Robert Kelly, Henry Racer, Jay Kuehne, Nubbin Hammel, Randy Cline, Bill Thomas.
A competitive 12-10 season. The Tigers posted a 95-63 revenge win over St. Marys and swept Tyler County (94-87, 94-77) and Wirt County. Randy Cline earned All-State honors. The season ended with a Sectional loss to Paden City 80-71.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Harrisville | 82 | 74 | W |
| Pennsboro | 105 | 81 | W |
| Magnolia | 85 | 102 | L |
| River Local, O. | 67 | 75 | L |
| Newport, O. (Tourn.) | 68 | 81 | L |
| St. Marys (Tourn.) | 57 | 70 | L |
| Paden City | 58 | 49 | W |
| Park. Catholic | 69 | 71 | L |
| Tyler County | 94 | 87 | W |
| River Local, O. | 66 | 82 | L |
| Wirt County | 74 | 41 | W |
| St. Marys | 50 | 51 | L |
| Magnolia | 55 | 85 | L |
| Pennsboro | 62 | 50 | W |
| St. Marys | 95 | 63 | W |
| Paden City | 63 | 59 | W |
| Park. Catholic | 77 | 72 | W |
| Tyler County | 94 | 77 | W |
| Harrisville | 66 | 68 | L |
| Wirt County | 78 | 60 | W |
| Sect.: Tyler County | 80 | 67 | W |
| Sect.: Paden City | 71 | 80 | L |
Players: Randy Cline, Jay Kuehne, Perry Leach, Robert Kelly, Danny Doak, Bill Thomas, Bob Cline, Bill Springer, Allan Morgan, Chuck Stewart.
Cuppett arrived and immediately led the deepest postseason run of the decade — reaching the State Tournament. The Tigers swept through the Sectional (Tyler County 83-63, Paden City 73-68) and Regional (Barrackville 78-67, Bethany 65-60) before falling to Williamson Liberty 56-69 at state.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Pennsboro | 63 | 34 | W |
| Magnolia | 62 | 72 | L |
| Bishop Donahue | 93 | 76 | W |
| Harrisville | 55 | 52 | W |
| Williamstown | 47 | 80 | L |
| Paden City | 70 | 58 | W |
| Tyler County | 51 | 50 | W |
| St. Marys | 87 | 62 | W |
| Magnolia | 85 | 88 | L |
| St. Marys | 68 | 67 | W |
| Tyler County | 78 | 67 | W |
| Park. Catholic | 71 | 100 | L |
| Wirt County | 67 | 54 | W |
| Harrisville | 75 | 61 | W |
| Williamstown | 72 | 74 (3OT) | L |
| Park. Catholic | 55 | 87 | L |
| Bishop Donahue | 58 | 68 | L |
| Wirt County | 77 | 75 (OT) | W |
| Pennsboro | 77 | 70 | W |
| Paden City | 45 | 76 | L |
| Sect.: Tyler County | 83 | 63 | W |
| Sect.: Paden City | 73 | 68 | W |
| Reg.: Barrackville | 78 | 67 | W |
| Reg.: Bethany | 65 | 60 | W |
| State: Williamson Liberty | 56 | 69 | L |
Players: Perry Leach, Robert Kelly, Allan Morgan, Chuck Stewart, Mike Carson, Bill Springer, Don Cline, Jim Willison, Chuck Deaton, Fred O’Brien, Allan Ramsey, Greg Snodgrass.
Mike Carson exploded for 54 points against Elizabeth (21 field goals, 12-of-16 free throws) — one of the greatest individual performances in program history. Carson earned All-State honors as a sophomore. The Tigers went 15-8, falling to Williamstown 80-67 in the Sectional.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Wirt County | 63 | 33 | W |
| Pennsboro | 73 | 34 | W |
| Magnolia | 66 | 54 | W |
| Harrisville | 67 | 44 | W |
| Williamstown | 62 | 65 | L |
| Alumni | 94 | 65 | W |
| Paden City | 51 | 50 | W |
| Park. Catholic | 59 | 53 | W |
| Tyler County | 58 | 55 | W |
| Pennsboro | 71 | 28 | W |
| St. Marys | 67 | 76 | L |
| Magnolia | 69 | 74 | L |
| St. Marys | 56 | 58 | L |
| Paden City | 78 | 67 | W |
| Tyler County | 64 | 53 | W |
| Harrisville | 79 | 62 | W |
| Ravenswood | 86 | 98 | L |
| Williamstown | 56 | 76 | L |
| Elizabeth | 96 | 71 | W |
| Ravenswood | 80 | 87 | L |
| Park. Catholic | 82 | 80 | W |
| Sect.: Pennsboro | 66 | 43 | W |
| Sect.: Williamstown | 67 | 80 | L |
Players: Bill Springer, Don Cline, John Booher, Kenny Livingston, Chuck Deaton, Chuck Heinlein, Ron Lathey, Mike Carson, Larry Groves, Tom Menighan, Larry Heintzman, Jim Willison.
One of the finest teams of the decade — 20-4, LKC Champions. The Tigers opened 10-0 before a loss to Magnolia. Highlights included a 98-66 win over Tyler County and a 95-51 blowout of Harrisville. Sistersville swept the Sectional and beat Normantown in the Regional before falling to Barrackville 60-55.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Wirt County | 73 | 48 | W |
| Pennsboro | 81 | 53 | W |
| Magnolia | 62 | 58 | W |
| Harrisville | 50 | 36 | W |
| Williamstown | 67 | 63 | W |
| Paden City | 83 | 68 | W |
| Park. Catholic | 75 | 68 | W |
| Tyler County | 67 | 60 (OT) | W |
| St. Marys | 75 | 71 | W |
| Pennsboro | 67 | 64 | W |
| Magnolia | 52 | 57 | L |
| St. Marys | 66 | 78 | L |
| Tyler County | 98 | 66 | W |
| Park. Catholic | 78 | 68 | W |
| Harrisville | 95 | 51 | W |
| Paden City | 64 | 49 | W |
| Ravenswood | 55 | 56 | L |
| Williamstown | 83 | 80 | W |
| Wirt County | 76 | 55 | W |
| Ravenswood | 67 | 63 | W |
| Sect.: Williamstown | 74 | 62 | W |
| Sect.: Tyler County | 86 | 68 | W |
| Reg.: Normantown | 62 | 44 | W |
| Reg.: Barrackville | 55 | 60 | L |
The best team of the decade — 22-3, back-to-back LKC Champions. Mike Carson earned All-State for the third straight year and made multiple All-American teams. The Tigers won their first 10 games and swept through three Sectional opponents before falling to Barrackville 73-47 in the Regional — Cuppett’s final game as coach.
| Opponent | Us | Them | Result |
|---|---|---|---|
| Pennsboro | 97 | 66 | W |
| Wirt County | 96 | 54 | W |
| Magnolia | 90 | 72 | W |
| Harrisville | 92 | 60 | W |
| Alumni | 92 | 78 | W |
| Williamstown | 78 | 65 | W |
| Paden City | 62 | 50 | W |
| Park. Catholic | 61 | 47 | W |
| Tyler County | 87 | 61 | W |
| Pennsboro | 91 | 71 | W |
| St. Marys | 86 | 66 | W |
| Magnolia | 56 | 60 | L |
| Harrisville | 71 | 50 | W |
| St. Marys | 81 | 64 | W |
| Park. Catholic | 76 | 56 | W |
| Paden City | 92 | 76 | W |
| Ravenswood | 78 | 74 (2OT) | W |
| Tyler County | 67 | 63 | W |
| Williamstown | 63 | 53 | W |
| Wirt County | 98 | 58 | W |
| Ravenswood | 37 | 43 | L |
| Sect.: Harrisville | 67 | 40 | W |
| Sect.: Williamstown | 82 | 58 | W |
| Sect.: Pennsboro | 83 | 63 | W |
| Reg.: Clay-Battelle | 60 | 55 | W |
| Reg.: Barrackville | 47 | 73 | L |
Players: Mike Carson, Chuck Heinlein, Ronnie Lathey, Paul Howlett, Tom Menighan, Larry Groves, Fred Smith, John Wright, Kent Watkins, Randy Rutherford, Steve McGee, Chris Carse, Dale Cline, Jay Swisher.
A decade of rising excellence — from 5-16 to back-to-back LKC Championships and 22-3.
1968–69 — 22-3, back-to-back LKC Champions; Mike Carson 3rd straight All-State and All-American
1961–62 — 5-16 under McGinnis; overwhelmed 84-50 by Paden City in the Sectional
Mike Carson — three-time All-State (1967–69), All-American; scored 54 points vs Elizabeth in 1966–67
149-77 combined | 3 coaches | 2 LKC Championships | 1 State Tournament appearance | 3 All-State selections