Sistersville High School alumni and fans should be appreciative of the fact longtime sports writer and alumni association president Roy C. Heinlein maintained season-by-season football and basketball records for decades, thus preserving them for future generations. The football and basketball results on this site are largely his work. NOTE: Rosters are incomplete for many seasons.
Introduction| SHS | Opponent | OPP |
|---|---|---|
| 16 | Tyler Co. | 18 |
| 22 | Alumni | 18 |
| 10 | WVU Collegians | 15 |
| 29 | Union | 26 |
| 12 | Marietta | 77 |
| 66 | Union | 16 |
| 8 | Wheeling | 38 |
| 14 | Linsly | 20 |
| 17 | Parkersburg | 51 |
| 9 | Marietta | 31 |
| 31 | Fairmont | 34 |
| 20 | Linsly | 19 |
| 23 | Bellaire | 36 |
| 53 | Whg. Central | 15 |
| 17 | Tyler Co. | 15 |
| 16 | Wheeling | 21 |
| SHS | Opponent | OPP |
|---|---|---|
| 24 | Bellaire | 17 |
| 25 | Linsly | 17 |
| 29 | Tyler Co. | 20 |
| 17 | Weston | 14 |
| 22 | Parkersburg | 34 |
| 38 | Pine Grove | 14 |
| 20 | Fairmont | 26 |
| 20 | Linsly | 20 (tie) |
| 20 | Smoky City | 20 (tie) |
| 31 | Fairmont | 19 |
| SHS | Opponent | OPP |
|---|---|---|
| 22 | Wheeling | 54 |
| 34 | Benwood Union | 35 |
| 30 | Shadyside, Oh. | 20 |
| 27 | Alumni | 30 |
| 16 | Parkersburg | 47 |
| 27 | Wheeling | 23 |
| 55 | Benwood Union | 20 |
| 45 | Whg. All-Stars | 17 |
| 23 | Bellaire, Oh. | 33 |
| 20 | Tyler Co. | 23 |
| 35 | Magnolia | 33 |
| 39 | Triadelphia | 16 |
| 34 | Bellaire, Oh. | 77 |
| 24 | Wellsburg | 39 |
| 38 | Tyler Co. | 26 |
| 17 | Linsly | 24 |
| 18 | Triadelphia | 19 |
| 15 | Magnolia | 35 |
| 40 | Hannibal, Oh. | 5 |
| 23 | Linsly | 21 |
| SHS | Opponent | OPP |
|---|---|---|
| 14 | Fairmont | 27 |
| 28 | Linsly | 27 |
| 33 | Benwood Union | 23 |
| 21 | Wheeling | 14 |
| 25 | Wheeling | 27 |
| 20 | Triadelphia | 23 |
| 16 | Magnolia | 43 |
| 35 | Bellaire, Oh. | 27 |
| 16 | E. Liverpool, O. | 63 |
| 20 | Wellsburg | 45 |
| 14 | Charleston | 33 |
| 13 | Ravenswood | 16 |
| SHS | Opponent | OPP |
|---|---|---|
| 19 | Alumni | 22 |
| 15 | Wellsburg | 18 |
| 27 | Linsly | 31 |
| 14 | Wellsburg | 51 |
| 35 | Triadelphia | 13 |
| 30 | Pine Grove | 8 |
| 31 | Linsly | 32 |
| 39 | Wheeling | 34 |
| 34 | Marietta, Oh. | 22 |
| 30 | Magnolia | 58 |
| 48 | Moundsville | 34 |
| 34 | Pine Grove | 20 |
| 38 | Tyler Co. | 35 |
| 104 | Sis. Indepndts. | 25 |
| 22 | Magnolia | 32 |
| 18 | Magnolia | 38 |
| 36 | Wheeling | 38 |
| SHS | Opponent | OPP |
|---|---|---|
| 21 | Alumni | 31 |
| 26 | Pine Grove | 9 |
| 13 | Wheeling | 63 |
| 14 | Moundsville | 19 |
| 11 | Wheeling | 26 |
| 26 | Spencer | 17 |
| 20 | Williamstown | 24 |
| 18 | Marietta, Oh. | 45 |
| 23 | Tyler Co. | 9 |
| 19 | Magnolia | 38 |
| 11 | Spencer | 18 |
| 19 | Parkersburg | 23 |
| 22 | Magnolia | 17 |
A summary of the Tigers' early basketball seasons, as preserved by Roy C. Heinlein.
The football and basketball results on this site are largely his work. These records span from 1913 to 1993, documenting the Tigers' wins, losses, coaches, and rosters across generations of Sistersville High School athletes.
Season-by-season results preserved from 1913 through 1993.
Longtime sports writer and alumni association president who maintained these records.
Preserved for Sistersville High School alumni and fans to cherish.
The Tigers' basketball program spans 1913 to 1993. The seasons documented here represent the earliest years of the program, played against regional rivals including Wheeling, Linsly, Parkersburg, Fairmont, Magnolia, Tyler County, and teams from Ohio and West Virginia.